Who wins the ASX sand wars at Stockhead today, why Sprott CEO Rick Rule prefers gold over uranium and is a new Crypto Age budding?
But first … the day ahead.
Set to list at 14.00 EST is copper developer and explorer Recharge Metals Limited (ASX: REC).
TRADE STOP
Monday
Seafarms Group (ASX: SFG) – update of project costs
Alchemy Resources (ASX: ALY) – raising capital
Vanadium Resources (ASX: VR8) – raising capital
New Talisman Gold Mines (ASX: NTL) – rights update
Tuesday
Recce Pharmaceuticals (ASX: RCE) – Purge Notice Correction
Suvo Strategic Minerals (ASX: SUV) – estimate of mineral resources
4DS memory (ASX: 4DS) – technical update
Resource Mining Corporation (ASX: RMI) – disposal of sales shares
Antilles Gold (ASX: AAU) – capital raising
Nova Minerals (ASX: NVA) – drilling results
MARKETS
Gold: $ 1,756.79 ($ 2,404.02) (+ 0.09%)
Silver: $ 22.65 ($ 30.99) (+ 0.33%)
Oil (WTI): $ 79.59 (+ 1.65%)
Oil (Brent): $ 82.50 (+ 0.77%)
Coal: $ 235.00 (+ 1.34%)
Iron 62pc Fe: $ US122.86 (+ 4.03%)
AUD / USD: $ US0.7304 (-0.03%)
Bitcoin: $ 55,563.50 ($ 76,033.93) (+ 2.26%)
WHAT DID YOU TELL ABOUT LAST WEEK?
The sandstorm silica got your attention.
The sandstorm is coming .. ??️$ SUV to release their #silicasands virgin resource immediately.#industrial minerals specialist #minestokke #ASX https://t.co/1wdzfMTOzA
– Gigi Penna (@giginator_) October 7, 2021
And this chat with Chalice CEO.
Lime chats to @Stockhead about the demand for #nickle, how #ESG is an integral part of the Chalice DNA and its crucial role #palladium and #platinum has in the future for #brint.
Read the full interview with Chalice MD & CEO, Alex Dorsch, here: https://t.co/fhwuU7ZkhK $ CHN– Chalice Mining Limited (@ChaliceMining) October 8, 2021
Follow ours to stay up to date with Stockhead coverage Twitter page or join our Facebook group, which is only members here.
To all you crypto lovers Stockheads Coinhead Facebook group is the place to share your views, insights, tips and ideas.
Also make sure to check in at 10.20 every day for our daily ’10 at. 10 ‘column – a live summary of winners and losers at the opening bell.
LAST WEEK’s BIGGEST WINNERS
Scroll or swipe to reveal the table. Click on headings to sort.
Code | company | Price | % | Bind |
---|---|---|---|---|
RXH | Rewardle Holding Ltd. | 0.02 | 54 | 48780131 |
NS | Amani Gold Ltd. | 0.004 | 33 | 125970084 |
VIC | Victory Mines Ltd. | 0.002 | 33 | 127137184 |
SHP | South Harz Potash | 0.12 | 33 | 4564574 |
HNR | Hannans Ltd. | 0.029 | 26 | 56549058 |
LOW | Bass Oil Ltd. | 0.0025 | 25 | 1836900 |
CCE | Carnegie Cln Energy | 0.0025 | 25 | 1224069 |
NTL | Enjoy Talisman Gold | 0.0025 | 25 | 45814171 |
VIA | Viagold rare soil | 0.72 | 24 | 16600 |
FFI | FFI Holdings | 8.46 | 21 | 8600 |
WHAT | Cokal Ltd. | 0.175 | 21 | 2670459 |
IMC | Immuron Limited | 0.155 | 19 | 3062401 |
PLY | Playside Studios | 0.465 | 19 | 2722114 |
GTN | GTN Limited | 0.56 | 19 | 112141 |
MHK | Metalhawk. | 0.58 | 18 | 1239052 |
MCA | Murray Cod Aust Ltd. | 0.39 | 18 | 1890062 |
CRS | Caprice Resources | 0.21 | 17 | 92692 |
DC2 | Dctwo | 0.21 | 17 | 210123 |
ELT | Limited goods | 0.028 | 17 | 25760049 |
KGL | KGL Resources Ltd. | 0.6 | 17 | 322759 |
BTR | Brightstar Resources | 0.037 | 16 | 1919428 |
ZMM | Zimi Ltd. | 0.015 | e | 523858 |
Rewardle Holdings (ASX: RXH) revealed an agreement that would make it earn equity in the BNPL company SplitPay.
Hannans’ (ASX: HNR) MoU for commercialization of lithium-ion recycling technology in Scandinavia is advancing.
Biotech Immuron (ASX: IMC) jumped 19% this morning, following the recent announcement of the potential antiviral benefits of its lead drug, IMM-124E.
LAST WEEK’S BIGGEST LOSERS
Scroll or swipe to reveal the table. Click on headings to sort.
Code | company | Price | % | Bind |
---|---|---|---|---|
SE1 | Sensera Ltd. | 0.024 | -33 | 38305323 |
CGB | Cann Global Limited | 0.004 | -20 | 6216367 |
IPB | IPB Petroleum Ltd. | 0.026 | -19 | 1777934 |
MTC | Metalstech Ltd. | 0.485 | -15 | 4205787 |
EML | EML Payments Ltd. | 3.16 | -15 | 20752861 |
GGX | Gas2Grid Limited | 0.003 | -14 | 4703651 |
ECT | Env Clean Tech Ltd. | 0.013 | -13 | 14441516 |
PDZ | Prairie Mining Ltd. | 0.305 | -13 | 405490 |
EVE | EVE Investments Ltd. | 0.0035 | -13 | 100000 |
FFT | Future First Tech | 0.042 | -13 | 84000 |
FGL | Frugl Group Limited | 0.038 | -12 | 445650 |
LCK | Leigh Crk Energy Ltd. | 0.115 | -12 | 2437314 |
WC8 | Wildcat resources | 0.039 | -11 | 13064667 |
ATP | Atlas Pearls Ltd. | 0.024 | -11 | 523160 |
YYM | Australia United Min | 0.008 | -11 | 11111 |
CAD | Caeneus Minerals | 0.016 | -11 | 27039366 |
XST | Xstate resources | 0.004 | -11 | 2445548 |
YET | Aurumin | 0.175 | -10 | 259598 |
AEV | Avenira Limited | 0.009 | -10 | 6238961 |
CVS | Cervantes Corp Ltd. | 0.009 | -10 | 4732949 |
DCX | Discovex Res Ltd. | 0.0045 | -10 | 6372451 |
OSX | Osteopore Limited | 0.28 | -10 | 120000 |
ARO | Astro Resources NL | 0.005 | -9 | 182184 |
Sensor (ASX: SE1) crashed after telling shareholders it was unable to proceed with its plans to deliver rapid COVID testing in quantities that would make it commercially viable.