At Stockhead today, Guy le Page is back in 2022, carbon offset prices could rise 50 times, and SpaceX engineers reinvent cargo rail.
But first the day ahead.
BHP’s association moved a step closer yesterday afternoon after overwhelming Australian deputies voted in favor of the move to combine its UK and Australian units, with around 96% supporting the resolutions at a general meeting.
The 1-on-1 share issue would make BHP Group a $ 220 billion company, accounting for about 10% of the value of the ASX 200.
Listing on ASX today is Orexplore Technologies (ASX: OXT), spun out on ASX as part of its owner Swicks (ASX: SWK) merger with DDH1 Drilling (ASX: DDH). The company’s key business is a mobile X-ray machine, which can scan a meter of drill core in 15 minutes.
Orexplore will start trading at noon AEDT.
TRADE STOPPER
The following companies are in trading stops and are expected to be out within the next few trading days:
Triangular energy (ASX: TEG) ASX price inquiry
DXN Ltd (ASX: DXN) ASX price inquiry
Alice Queen (ASX: AQX) – raise the cap
BlackEarth Minerals (ASX: BEM) – raise the cap
Arovella Therapeutics (ASX: ALA) – raise the cap
Askari Metals Limited (ASX: AS2) Acquisition and cap raise
Argonaut Resources (ASX: ARE) Announcement of Zambian assets
Telix Pharmaceuticals (ASX: TLX) – raise the cap
MARKETS (prices updated at 7.30 AEDT)
Gold: $ 1836.94 ($ 2,537.93 (-0.16%)
Silver: $ 24.19 (+0.30%)
Oil (WTI): 86.79 USD (-0.20%)
Oil (Brent): $ 88.20 (-0.27%)
Price: 223.10 USD (+0.95%)
Iron 62 pcs. Fe: USD 127.41 (-0.05%)
AUD / USD: 0.7235 USD (+0.33%)
Bitcoin: $ 42,190 ($ 58,315) (+0.37%)
WHAT MAKED YOU SPEAK YESTERDAY?
Because we never got to enjoy Victorian-era England, Scott Morrison suggested that children could drive forklifts to ease labor shortages.
It took less than a day for the prime minister, who actually rules the country, to strike back that idea. Morrison said it “came from the industry” and will not go any further.
forklift enthusiasts log on and see today’s discourse pic.twitter.com/IA1uL4wsnr
– bones old peeved austin (@DukeLongley) January 20, 2022
In the small cap world, Arizona Lithiums (ASX: AZL) Big Sandy project was on your mind.
Arizona Lithium is ready to take its Big Sandy project forward in 2022 after successful metallurgical testing work last year that drastically improved its economy.https: //t.co/5lnHyzCRXr #annonce #ASX $ AZL
– Stockhead (@StockheadAU) January 20, 2022
To stay up to date with Stockhead coverage, follow our Twitter page or join our Facebook group for members only here.
For all you crypto lovers, Stockhead’s Coinhead Facebook group is the place to share your views, insights, tips and ideas.
Also make sure to check in at 10.20 every day for our daily ’10 at. 10 ‘column – a live overview of winners and losers at the opening bell.
YESTERDAY’S WINNERS
(Shares highlighted in yellow rose after announcements during the trading day).
Scroll or swipe to reveal the table. Click on headings to sort.
Code | company | Price | % | Bind |
---|---|---|---|---|
WOO | Wooboard Tech Ltd | 0.002 | 100.0% | 2,092,194 |
NC1 | Nicoressources limited | 0.59 | 63.9% | 11,712,143 |
1MC | Morella Corporation | 0.037 | 60.9% | 198,050,951 |
DXN | DXN limited | 0.009 | 50.0% | 37,716,973 |
RXL | Rox Resources | 0.51 | 41.7% | 5,838,824 |
KFM | Kingfisher mining | 0.3375 | 40.6% | 2,058,750 |
SBR | Saber Resources | 0.0055 | 37.5% | 60,610,049 |
ANL | Amani Gold Ltd | 0.002 | 33.3% | 13,463,538 |
OEX | Oilex Ltd | 0.004 | 33.3% | 27,512 |
VMG | VDM Group Limited | 0.002 | 33.3% | 2,000,363 |
REE | Rarex Limited | 0.13 | 30.0% | 15,591,964 |
DAF | Discovery Alaska Ltd | 0.039 | 30.0% | 68,850 |
TEG | Triangle Energy Ltd | 0.018 | 28.6% | 76,135,879 |
ASO | Aston Minerals Ltd | 0.16 | 28.0% | 20,675,430 |
WITHOUT | Besragoldinc | 0.14 | 27.3% | 155,228 |
CRR | Critical ressources | 0.14 | 27.3% | 44,233,894 |
JAV | Javelin Minerals Ltd | 0.0025 | 25.0% | 6,100,000 |
MLS | Metals Australia | 0.0025 | 25.0% | 17,412,333 |
PG1 | Pearl Global Ltd | 0.026 | 23.8% | 2,296,069 |
CMX | Chemx materials | 0.29 | 23.4% | 3,035,558 |
AAJ | Aruma Resources Ltd | 0.12 | 22.4% | 5,538,503 |
EMH | European Metals Hldg | 1,695 th most common | 21.9% | 1,493,643 |
AUK | Aumake Limited | 0.017 | 21.4% | 5,647,450 |
WWI | West Wits Mining Ltd | 0.043 | 19.4% | 13,766,868 |
WIN | Widgienickellimited | 0.375 | 19.0% | 4,431,248 |
Rox Resources (ASX: RXL) and its junior JV partner Venus Metals Corporation (ASX: VMC) were up after increasing the resource on their Youanmi project in WA by 1.34 Moz to 3 Moz.
New battery metal player NiCo Resources (ASX: NC1) continued its red-hot start on listed life and rose again after a successful IPO on Wednesday, with the stock almost doubling at debut.
At just below 60c, NC1 has now risen almost 200% from its listing price within 48, as enthusiastic investors back the company to develop its Winnellina nickel / cobalt project.
It was spun out of Metals X (ASX: MLX), which has shifted its sole focus to the Renison tin mine in Tasmania.
Verification sampling by Critical Resources (ASX: CRR) has confirmed the high quality nature of their Mavis Lake lithium project, which returns assays of up to 3.06% lithium oxide.
YESTERDAY’S LOSERS
(Shares highlighted in yellow fell after announcements during the trading day).
Scroll or swipe to reveal the table. Click on headings to sort.
Code | company | Price | % | Bind |
---|---|---|---|---|
ECG | Ecargo Hldg | 0.03 | -23.1% | 136,922 |
ICL | Iceni gold | 0.14 | -22.2% | 1,683,548 |
CGB | Cann Global Limited | 0.002 | -20.0% | 2,454,500 |
IEC | Intra Energy Corp | 0.014 | -17.6% | 4,291,608 |
LCT | Living Cell Tech. | 0.005 | -16.7% | 1,927,117 |
MHI | Grocery house | 0.082 | -16.3% | 2,174 |
ADX | ADX Energy Ltd | 0.008 | -15.8% | 56,226,745 |
CVN | Carnarvon Energy Ltd | 0.3 | -13.0% | 13,213,659 |
99 | 99 Loyalty Ltd. | 0.027 | -12.9% | 347,688 |
CLE | Cyclone metals | 0.0035 | -12.5% | 3,315,388 |
E33 | East 33 Limited. | 0.16 | -11.1% | 295,558 |
AFW | Applyflow Limited | 0.004 | -11.1% | 2,982 |
AO1 | Assetowl Limited | 0.004 | -11.1% | 550,000 |
LPI | Lithium Pwr Int Ltd | 0.735 | -10.9% | 20,138,052 |
BMM | Balkanminingogmin | 0.5 | -10.7% | 170,178 |
CTQ | Careteq Limited | 0.125 | -10.7% | 493,153 |
TGN | Tungsten Min NL | 0.125 | -10.7% | 1 |
MRC | Mineral raw materials | 0.17 | -10.5% | 669,154 |
GTE | Great Western Exp. | 0.13 | -10.3% | 100,000 |
8IH | 8I Holdings Ltd | 0.18 | -10.0% | 63,872 |
IOU | Ioupay Limited | 0.27 | -10.0% | 7,114,577 |
M2R | Miramar | 0.18 | -10.0% | 150,000 |
TSN | Sust Nutri Grp | 0.18 | -10.0% | 164,360 |
BUY | Bounty Oil & Gas NL | 0.009 | -10.0% | 6,826,110 |
SNZ | Summerset Grp Hldgs | 11.18 | -9.9% | 11,653 |
Lithium Power International’s (ASX: LPI) advanced definitive feasibility study (DFS) in ‘Maricunga’ lithium brine project was penalized by investors.